1-0 1H 27' | 1.20Inter Milan | 6.30Seri | 16.50Hellas Verona | 37 |
1-0 1H 12' | 4.64Real Valladolid | 4.16Seri | 1.68Barcelona | 33 |
0-1 1H 8' | 10.00Saint Etienne | 6.10Seri | 1.22AS Monaco | 37 |
0-0 1H 43' | 1.28Koln | 4.36Seri | 14.50Jahn Regensburg | 29 |
0-0 1H 12' | 1.15PSV Eindhoven | 7.30Seri | 13.00Fortuna Sittard | 30 |
0-1 1H 43' | 5.60Lausanne Sports | 3.55Seri | 1.61Young Boys | 27 |
0-0 1H 17' | 2.29Atlanta United | 3.17Seri | 3.02Nashville SC | 31 |
0-0 1H 13' | 3.17Burgos CF | 2.66Seri | 2.56Elche CF | 27 |
0-0 1H 27' | 1.95Union Saint-Gilloise | 3.01Seri | 4.23KRC Genk | 27 |
1-0 2H 8' | 1.13CFR Cluj | 5.70Seri | 21.00Universitatea Cluj | 9 |
2-2 2H 38' | 5.80Znicz Pruszkow | 1.35Seri | 5.20GKS Tychy | 8 |
2-3 1H 42' | 2.69Slovan Bratislava | 2.82Seri | 2.52MSK Zilina | 12 |
1-1 2H 39' | 4.01Ferencvarosi | 1.33Seri | 8.40Puskas Akademia | 8 |
0-0 1H 42' | 4.89Longford Town | 2.59Seri | 1.88Wexford FC | 12 |
1-1 HT | 2.75Olimpija Ljubljana | 2.30Seri | 3.09Maribor | 9 |
1-0 2H 16' | 1.27Dynamo Brest | 3.84Seri | 13.00Slavia Mozyr | 18 |
0-1 1H 25' | 12.00Siroki Brijeg | 5.30Seri | 1.17Borac Banja Luka | 12 |
1-0 2H 5' | 1.25Radnicki Nis | 4.15Seri | 12.00Tekstilac Odzaci | 9 |
1-0 2H 8' | 1.17Barakaldo CF | 5.00Seri | 14.00SD Amorebieta | 9 | |
0-1 2H 11' | 6.80Antequera CF | 2.80Seri | 1.62Sevilla Atletico | 10 |
0-0 1H 13' | 2.05Wydad Casablanca | 2.78Seri | 3.29FAR Rabat | 15 |
0-1 2H 10' | 16.00Cape Town City FC | 4.80Seri | 1.13Mamelodi Sundowns | 9 |
0-0 2H 10' | 2.83FC Prishtina | 2.05Seri | 3.20FC Ballkani | 9 |
0-1 2H 3' | 9.00Royal Excelsior Virton | 3.62Seri | 1.31Royale Union Tubize-Braine | 9 | |
1-0 2H 11' | 1.18Sporting Charleroi B | 4.37Seri | 12.50RUS Binche | 9 |
1-0 2H 8' | 1.07St. Gallen U21 | 6.70Seri | 26.00FC Kosova Zurich | 9 |
1-1 2H 42' | 8.20CD San Francisco U19 | 1.24Seri | 5.00Real Zaragoza U19 | 8 |
0-0 1E 14' | 2.48Manchester City U21 (ET) | 1.81Seri | 6.00Arsenal U21 (ET) | 9 |
0-1 2H 7' | 5.60NK Rudes U19 | 3.10Seri | 1.61NK Kustosija U19 | 10 |
0-0 1H 12' | 2.01Remo Belem | 2.86Seri | 3.93Amazonas FC | 25 |
1-1 1H 11' | LDU Quito | Seri | El Nacional Quito | 0 |
1-1 2H 6' | 2.78UTC Cajamarca | 2.18Seri | 3.28Deportivo Garcilaso | 9 |
0-0 2H 12' | 3.16Danubio Montevideo | 1.78Seri | 4.09Racing Club Montevideo | 9 |
1-0 2H 6' | 1.20CA Guemes | 4.48Seri | 15.00CA Atlanta | 9 | |
1-0 1H 40' | 1.57Club Almagro | 2.97Seri | 6.80CA San Miguel | 16 | |
0-0 1H 39' | CA San Telmo | Seri | Almirante Brown | 2 |
0-0 1H 13' | 1.74Curico Unido | 3.03Seri | 4.64Union San Felipe | 15 |
0-0 1H 11' | 2.16Tigres Bogota | 2.72Seri | 3.44Deportes Quindio | 15 |
0-0 1H 12' | 1.93Deportes Puerto Montt | 2.77Seri | 3.67Provincial Ovalle | 15 |
0-0 2H 9' | 2.03CA Mannucci | 2.24Seri | 5.40ADA Jaen | 9 |
0-0 1H 11' | 2.85CD Municipal Mejillones | 3.00Seri | 2.14CD Quillon | 15 | |
0-0 1H 14' | 4.37Comunal Cabrero | 3.40Seri | 1.59Atletico Colina | 15 |
1-0 1H 12' | 2.07+1.75Real Valladolid | 1.85-1.75Barcelona | 33 | |
1-0 1H 12' | 1.78+2.00Real Valladolid | 2.16-2.00Barcelona | 33 | |
1-0 1H 12' | 2.31+1.50Real Valladolid | 1.68-1.50Barcelona | 33 |
0-0 1H 43' | 1.88-1.25Koln | 2.04+1.25Jahn Regensburg | 29 | |
0-0 1H 43' | 2.20-1.50Koln | 1.75+1.50Jahn Regensburg | 29 | |
0-0 1H 43' | 2.51-1.75Koln | 1.58+1.75Jahn Regensburg | 29 | |
0-0 1H 43' | 1.53-1.00Koln | 2.63+1.00Jahn Regensburg | 29 |
0-1 1H 43' | 1.830.00Lausanne Sports | 2.090.00Young Boys | 27 | |
0-1 1H 43' | 2.16-0.25Lausanne Sports | 1.78+0.25Young Boys | 27 | |
0-1 1H 43' | 2.44-0.50Lausanne Sports | 1.61+0.50Young Boys | 27 |
0-0 1H 17' | 1.98-0.25Atlanta United | 1.94+0.25Nashville SC | 31 | |
0-0 1H 17' | 2.29-0.50Atlanta United | 1.69+0.50Nashville SC | 31 | |
0-0 1H 17' | 1.650.00Atlanta United | 2.360.00Nashville SC | 31 |
0-0 1H 13' | 1.80+0.25Burgos CF | 2.13-0.25Elche CF | 27 | |
0-0 1H 13' | 2.420.00Burgos CF | 1.620.00Elche CF | 27 | |
0-0 1H 13' | 1.56+0.50Burgos CF | 2.56-0.50Elche CF | 27 |
0-0 1H 27' | 1.96-0.50Union Saint-Gilloise | 1.96+0.50KRC Genk | 27 | |
0-0 1H 27' | 2.33-0.75Union Saint-Gilloise | 1.67+0.75KRC Genk | 27 | |
0-0 1H 27' | 1.65-0.25Union Saint-Gilloise | 2.36+0.25KRC Genk | 27 |
5-1 HT | 2.02-0.50Lech Poznan | 1.90+0.50Puszcza Niepolomice | 20 | |
5-1 HT | 1.66-0.25Lech Poznan | 2.35+0.25Puszcza Niepolomice | 20 | |
5-1 HT | 2.36-0.75Lech Poznan | 1.65+0.75Puszcza Niepolomice | 20 |
1-0 2H 8' | 2.00-0.25CFR Cluj | 1.90+0.25Universitatea Cluj | 9 | |
1-0 2H 8' | 2.40-0.50CFR Cluj | 1.61+0.50Universitatea Cluj | 9 |
2-2 2H 38' | 2.070.00Znicz Pruszkow | 1.830.00GKS Tychy | 8 | |
2-2 2H 38' | 1.29+0.25Znicz Pruszkow | 3.56-0.25GKS Tychy | 8 |
1-4 2H 13' | 1.77+0.50SK Sturm Graz Am | 2.14-0.50SKN St. Polten | 8 | |
1-4 2H 13' | 2.14+0.25SK Sturm Graz Am | 1.77-0.25SKN St. Polten | 8 |
2-3 1H 42' | 1.96-1.00Slovan Bratislava | 1.88+1.00MSK Zilina | 12 | |
2-3 1H 42' | 1.72-0.75Slovan Bratislava | 2.13+0.75MSK Zilina | 12 |
1-1 2H 39' | 2.78-0.25Ferencvarosi | 1.40+0.25Puskas Akademia | 8 | |
1-1 2H 39' | 1.300.00Ferencvarosi | 3.170.00Puskas Akademia | 8 |
0-0 1H 42' | 1.97+0.50Longford Town | 1.91-0.50Wexford FC | 12 | |
0-0 1H 42' | 1.62+0.75Longford Town | 2.35-0.75Wexford FC | 12 |
1-1 HT | 1.800.00Olimpija Ljubljana | 2.040.00Maribor | 9 | |
1-1 HT | 2.36-0.25Olimpija Ljubljana | 1.57+0.25Maribor | 9 |
1-0 2H 16' | 1.830.00Dynamo Brest | 2.010.00Slavia Mozyr | 18 | |
1-0 2H 16' | 2.49-0.25Dynamo Brest | 1.51+0.25Slavia Mozyr | 18 |
0-1 1H 25' | 2.02+0.50Siroki Brijeg | 1.82-0.50Borac Banja Luka | 12 | |
0-1 1H 25' | 1.73+0.75Siroki Brijeg | 2.12-0.75Borac Banja Luka | 12 |
1-0 2H 5' | 2.07-0.25Radnicki Nis | 1.77+0.25Tekstilac Odzaci | 9 | |
1-0 2H 5' | 1.560.00Radnicki Nis | 2.380.00Tekstilac Odzaci | 9 |
0-2 1H 43' | 1.98+0.75HB Torshavn | 1.78-0.75NSI Runavik | 10 | |
0-2 1H 43' | 1.61+1.00HB Torshavn | 2.17-1.00NSI Runavik | 10 |
0-0 1H 13' | 1.77-0.25Wydad Casablanca | 1.93+0.25FAR Rabat | 15 | |
0-0 1H 13' | 2.05-0.50Wydad Casablanca | 1.65+0.50FAR Rabat | 15 |
0-1 2H 10' | 1.95+0.25Cape Town City FC | 1.89-0.25Mamelodi Sundowns | 9 | |
0-1 2H 10' | 1.61+0.50Cape Town City FC | 2.29-0.50Mamelodi Sundowns | 9 |
0-0 2H 10' | 2.33-0.25FC Prishtina | 1.51+0.25FC Ballkani | 9 | |
0-0 2H 10' | 1.460.00FC Prishtina | 2.420.00FC Ballkani | 9 |
1-0 2H 8' | 1.99-0.75St. Gallen U21 | 1.85+0.75FC Kosova Zurich | 9 | |
1-0 2H 8' | 1.67-0.50St. Gallen U21 | 2.20+0.50FC Kosova Zurich | 9 |
0-2 1H 38' | Galway United (w) | Athlone Town (w) | 0 |
1-1 2H 42' | 2.660.00CD San Francisco U19 | 1.440.00Real Zaragoza U19 | 8 | |
1-1 2H 42' | 1.30+0.25CD San Francisco U19 | 3.17-0.25Real Zaragoza U19 | 8 |
0-1 2H 7' | 1.94-0.25NK Rudes U19 | 1.90+0.25NK Kustosija U19 | 10 | |
0-1 2H 7' | 2.29-0.50NK Rudes U19 | 1.61+0.50NK Kustosija U19 | 10 |
0-0 1H 12' | 2.03-0.50Remo Belem | 1.87+0.50Amazonas FC | 25 | |
0-0 1H 12' | 1.69-0.25Remo Belem | 2.26+0.25Amazonas FC | 25 |
1-1 1H 11' | LDU Quito | El Nacional Quito | 0 |
1-1 2H 6' | 1.750.00UTC Cajamarca | 2.090.00Deportivo Garcilaso | 9 | |
1-1 2H 6' | 2.28-0.25UTC Cajamarca | 1.62+0.25Deportivo Garcilaso | 9 |
0-0 2H 12' | 1.660.00Danubio Montevideo | 2.210.00Racing Club Montevideo | 9 | |
0-0 2H 12' | 2.66-0.25Danubio Montevideo | 1.44+0.25Racing Club Montevideo | 9 |
1-0 2H 6' | 2.20-0.25CA Guemes | 1.67+0.25CA Atlanta | 9 | |
1-0 2H 6' | 1.530.00CA Guemes | 2.440.00CA Atlanta | 9 | |
1-0 1H 40' | 1.97+0.25Club Almagro | 1.87-0.25CA San Miguel | 16 | |
1-0 1H 40' | 1.57+0.50Club Almagro | 2.36-0.50CA San Miguel | 16 | |
0-0 1H 39' | CA San Telmo | Almirante Brown | 2 |
0-0 1H 13' | 2.03-0.75Curico Unido | 1.81+0.75Union San Felipe | 15 | |
0-0 1H 13' | 1.74-0.50Curico Unido | 2.11+0.50Union San Felipe | 15 |
0-0 1H 11' | 1.84-0.25Tigres Bogota | 2.00+0.25Deportes Quindio | 15 | |
0-0 1H 11' | 2.16-0.50Tigres Bogota | 1.70+0.50Deportes Quindio | 15 |
0-0 1H 12' | 1.93-0.50Deportes Puerto Montt | 1.87+0.50Provincial Ovalle | 15 | |
0-0 1H 12' | 1.63-0.25Deportes Puerto Montt | 2.20+0.25Provincial Ovalle | 15 |
0-0 2H 9' | 2.03-0.50CA Mannucci | 1.81+0.50ADA Jaen | 9 | |
0-0 2H 9' | 1.64-0.25CA Mannucci | 2.25+0.25ADA Jaen | 9 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?